diff options
| author | Arne Dußin | 2020-11-20 23:41:46 +0100 |
|---|---|---|
| committer | Arne Dußin | 2020-11-20 23:41:46 +0100 |
| commit | bff1955c38480f2dffd0a10c16ef46dc11320752 (patch) | |
| tree | e69403752aa05f22b5474ef07997092c65dc694e /assets/style | |
| parent | d6a0708b995b6c0e12ed8890c678c180f859de51 (diff) | |
| download | graf_karto-bff1955c38480f2dffd0a10c16ef46dc11320752.tar.gz graf_karto-bff1955c38480f2dffd0a10c16ef46dc11320752.zip | |
Add unfinished polygon room tool
When adding the polygon room tool, a problem with drawing polygons
arised. Drawing a simple, but nonregular polygon is not something that
is supported by raylib, so further additions to the math library are
needed.
Diffstat (limited to 'assets/style')
0 files changed, 0 insertions, 0 deletions
