diff options
| author | Arne Dußin | 2020-11-28 02:22:35 +0100 |
|---|---|---|
| committer | Arne Dußin | 2020-11-28 02:22:35 +0100 |
| commit | 90db142588e1b78250dc9b266bae359cf9e22721 (patch) | |
| tree | ae7655b9384397b8a144503669bc9bae364101bb /src/map/data.rs | |
| parent | 4c4b57dc24bc36b3091931c9dcc36f6b1894a017 (diff) | |
| download | graf_karto-90db142588e1b78250dc9b266bae359cf9e22721.tar.gz graf_karto-90db142588e1b78250dc9b266bae359cf9e22721.zip | |
Limit grid inaccuracy to half a pixel
Before, the grid was calculated accumutatively, which was pretty
alright. However, with some zoom levels towards the bottom of the
screen there was a discrepancy between the grid and something drawn.
This should be fixed now, since this update makes the grid use the same
method of calculation for every grid cell that everything else uses to
calculate points. Also, sub-pixel positions are rounded for the grid,
while they were floored before, which should improve accuracy.
Diffstat (limited to 'src/map/data.rs')
0 files changed, 0 insertions, 0 deletions
