diff options
| author | Arne Dußin | 2020-11-15 19:47:39 +0100 |
|---|---|---|
| committer | Arne Dußin | 2020-11-15 19:47:39 +0100 |
| commit | aff7416b65281458ba478ec24b77d94b183e3b82 (patch) | |
| tree | 5c7777b318a6fa8b85d76521a6781c8eae60ce63 /src/math/polygon_graph.rs | |
| parent | 6aabd0123961d90095df3cefefeb0718f94aa6fc (diff) | |
| download | graf_karto-aff7416b65281458ba478ec24b77d94b183e3b82.tar.gz graf_karto-aff7416b65281458ba478ec24b77d94b183e3b82.zip | |
Fix the dimension indicators persisting after add
The dimension indicators were drawn very for the blink of an eye when
starting a rect that comes after the first. This commit should fix that.
Diffstat (limited to 'src/math/polygon_graph.rs')
0 files changed, 0 insertions, 0 deletions
