diff options
| author | Arne Dußin | 2020-11-01 20:48:05 +0100 |
|---|---|---|
| committer | Arne Dußin | 2020-11-01 20:48:05 +0100 |
| commit | 678406b21c14af2d1f1bd955368637f83f049011 (patch) | |
| tree | d9d9e46c61176fb6542aa4d4550f66877078c830 /src/math/vec2.rs | |
| parent | 09ffb11f07e964fc1232a49047746afa3b92dd81 (diff) | |
| download | graf_karto-678406b21c14af2d1f1bd955368637f83f049011.tar.gz graf_karto-678406b21c14af2d1f1bd955368637f83f049011.zip | |
Make zoom-levels whole numbers to combat round-err
The grid was offset at certain zoom-levels and lower positions, so for
now I just made only whole zoom-levels possible, which removes the
offset. However, I consider this a band-aid-solution. Maybe change from
f32 to f64 and try out if that fixes it? Otherwise, a different
algorithm might work.
Diffstat (limited to 'src/math/vec2.rs')
0 files changed, 0 insertions, 0 deletions
