| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Add previously missing docs where appropriate | Arne Dußin | 2020-12-21 | -0/+28 |
| | | ||||
| * | Add constant for default colours and selection tool | Arne Dußin | 2020-12-16 | -0/+2 |
| | | ||||
| * | Refactor to make interaction between tools easier | Arne Dußin | 2020-12-15 | -94/+29 |
| | | ||||
| * | Add unfinished polygon room tool | Arne Dußin | 2020-11-20 | -0/+20 |
| | | | | | | | | When adding the polygon room tool, a problem with drawing polygons arised. Drawing a simple, but nonregular polygon is not something that is supported by raylib, so further additions to the math library are needed. | |||
| * | Add configuration options | Arne Dußin | 2020-11-09 | -0/+136 |
