| Commit message (Expand) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Merge pull request #25 from LordSentox/better-polygons | Arne Dußin | 2021-01-06 | -8/+14 |
| |\ | ||||
| | * | Change to polygongraph instead of polygon in roomtool | Arne Dußin | 2020-12-27 | -8/+14 |
| * | | Add CLI with save feature | Arne Dußin | 2021-01-06 | -0/+3 |
| * | | Add indicator to show where the mouse is pointing | Arne Dußin | 2020-12-28 | -0/+33 |
| |/ | ||||
| * | Add previously missing docs where appropriate | Arne Dußin | 2020-12-21 | -1/+25 |
| * | Add dimensional indicator with scaling | Arne Dußin | 2020-12-20 | -38/+155 |
| * | Add new dimension indicator | Arne Dußin | 2020-12-16 | -46/+97 |
| * | Refactor to make interaction between tools easier | Arne Dußin | 2020-12-15 | -0/+128 |
| * | Move containment of points/ lines into trait | Arne Dußin | 2020-11-21 | -2/+2 |
| * | Remove unused imports | Arne Dußin | 2020-11-20 | -1/+0 |
| * | Add simple tool sidebar gui | Arne Dußin | 2020-11-20 | -0/+61 |
