| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Change to polygongraph instead of polygon in roomtool | Arne Dußin | 2020-12-27 | -8/+14 |
| | | | | | | | | | | | | The polygon room tool used a convoluted process for determining what the user actually wants to draw. I have changed to the polygon graph instead, which makes the checks easier and restricts the user a bit less. In the process however I found a serious problem with my handling float, so everything needed to change to margin compares (which I of course should have done in the beginning. Guys, take the warning seriously and don't ignore it for ten years like I did. It will come back to haunt you.. apparently) instead of direct equality. | |||
| * | Add previously missing docs where appropriate | Arne Dußin | 2020-12-21 | -1/+25 |
| | | ||||
| * | Add dimensional indicator with scaling | Arne Dußin | 2020-12-20 | -38/+155 |
| | | ||||
| * | Add new dimension indicator | Arne Dußin | 2020-12-16 | -46/+97 |
| | | ||||
| * | Refactor to make interaction between tools easier | Arne Dußin | 2020-12-15 | -0/+128 |
| | | ||||
| * | Move containment of points/ lines into trait | Arne Dußin | 2020-11-21 | -2/+2 |
| | | ||||
| * | Remove unused imports | Arne Dußin | 2020-11-20 | -1/+0 |
| | | ||||
| * | Add simple tool sidebar gui | Arne Dußin | 2020-11-20 | -0/+61 |
