| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Make map draggable | Arne Dußin | 2020-10-29 | -4/+28 |
| | | | | | | The map can be dragged around, but since the grid is not yet infinitely big, it feels quite weird to zoom and drag | |||
| * | Make rectangles zoom together with the grid | Arne Dußin | 2020-10-29 | -29/+19 |
| | | ||||
| * | Add option to abort adding a rectangle | Arne Dußin | 2020-10-28 | -1/+4 |
| | | ||||
| * | Add possibility to draw rectangles | Arne Dußin | 2020-10-28 | -6/+92 |
| | | ||||
| * | Add simple grid that can be scrolled | Arne Dußin | 2020-10-28 | -1/+40 |
| | | ||||
| * | Initialise empty rust project | Arne Dußin | 2020-10-20 | -0/+3 |
