| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Change to polygongraph instead of polygon in roomtool | Arne Dußin | 2020-12-27 | -22/+36 |
| | | | | | | | | | | | | The polygon room tool used a convoluted process for determining what the user actually wants to draw. I have changed to the polygon graph instead, which makes the checks easier and restricts the user a bit less. In the process however I found a serious problem with my handling float, so everything needed to change to margin compares (which I of course should have done in the beginning. Guys, take the warning seriously and don't ignore it for ten years like I did. It will come back to haunt you.. apparently) instead of direct equality. | |||
| * | Add previously missing docs where appropriate | Arne Dußin | 2020-12-21 | -0/+2 |
| | | ||||
| * | Fix corner case not being handled | Arne Dußin | 2020-11-23 | -0/+35 |
| | | | | | | | | | Previously, the algorithm to check, if a line-segment is inside a polygon did not have a special case for when the start or end of the segment is on a polygon corner. In case this corner is reflexive, checking against one line between this corner and an adjacent one may not be enough. | |||
| * | Apply clippy lints | Arne Dußin | 2020-11-21 | -4/+2 |
| | | ||||
| * | Add unit tests for triangle | Arne Dußin | 2020-11-21 | -0/+57 |
| | | ||||
| * | Add triangle struct and triangulation template | Arne Dußin | 2020-11-21 | -0/+161 |
