| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Refactor to make interaction between tools easier | Arne Dußin | 2020-12-15 | -97/+40 |
| | | ||||
| * | Change to f64 as the preferred floating point number | Arne Dußin | 2020-11-27 | -26/+26 |
| | | ||||
| * | Fix clippy lints and add polygon tool button icon | Arne Dußin | 2020-11-25 | -3/+2 |
| | | ||||
| * | Add polygon rooms that can actually kind of be used | Arne Dußin | 2020-11-25 | -35/+149 |
| | | | | | | | It's still kind of strange to use the polygon tool, but at least it seems stable enough so I'm confident enough (and sick enough of it) to release it into the wild. | |||
| * | Add unstable polygon room tool | Arne Dußin | 2020-11-24 | -4/+63 |
| | | ||||
| * | Add unfinished polygon room tool | Arne Dußin | 2020-11-20 | -0/+91 |
| When adding the polygon room tool, a problem with drawing polygons arised. Drawing a simple, but nonregular polygon is not something that is supported by raylib, so further additions to the math library are needed. | ||||
