| Commit message (Collapse) | Author | Age | Lines | ||
|---|---|---|---|---|---|
| ... | |||||
| * | Remove commented out code | Arne Dußin | 2020-10-31 | -13/+0 | |
| | | |||||
| * | Make walls thicker | Arne Dußin | 2020-10-31 | -1/+16 | |
| | | | | | | Walls were really hard to see, especially on High-DPI Monitors, so I made them stand out more | ||||
| * | Add wall tool | Arne Dußin | 2020-10-31 | -16/+141 | |
| | | | | | | | The wall tool is currently just one pixels lines, which must be changed in the future, of course, but this is also to test changing between tools. | ||||
| * | Snap rooms to the grid | Arne Dußin | 2020-10-30 | -2/+28 | |
| | | |||||
| * | Make rooms a little bit brighter | Arne Dußin | 2020-10-30 | -6/+6 | |
| | | |||||
| * | Rewrite project to use raylib instead of piston | Arne Dußin | 2020-10-30 | -219/+219 | |
| | | | | | | Sorry piston.. I really tried liking you, but I just couldn't :/ It's not you, it's me. What am I saying? It's you, sorry not sorry. | ||||
| * | Make grid "infinite" | Arne Dußin | 2020-10-29 | -21/+71 | |
| | | |||||
| * | Make map draggable | Arne Dußin | 2020-10-29 | -4/+33 | |
| | | | | | | The map can be dragged around, but since the grid is not yet infinitely big, it feels quite weird to zoom and drag | ||||
| * | Make rectangles zoom together with the grid | Arne Dußin | 2020-10-29 | -29/+149 | |
| | | |||||
| * | Add option to abort adding a rectangle | Arne Dußin | 2020-10-28 | -1/+4 | |
| | | |||||
| * | Add possibility to draw rectangles | Arne Dußin | 2020-10-28 | -6/+92 | |
| | | |||||
| * | Add simple grid that can be scrolled | Arne Dußin | 2020-10-28 | -1/+40 | |
| | | |||||
| * | Initialise empty rust project | Arne Dußin | 2020-10-20 | -0/+3 | |
