| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | button.rs | 3785 | logplainblame |
| -rw-r--r-- | config.rs | 4294 | logplainblame |
| -rw-r--r-- | dimension_indicator.rs | 4321 | logplainblame |
| -rw-r--r-- | editor.rs | 2796 | logplainblame |
| -rw-r--r-- | grid.rs | 2244 | logplainblame |
| -rw-r--r-- | main.rs | 2753 | logplainblame |
| -rw-r--r-- | map_data.rs | 2520 | logplainblame |
| d--------- | math | 104 | logplain |
| d--------- | svg | 70 | logplain |
| d--------- | tool | 198 | logplain |
| -rw-r--r-- | transform.rs | 4632 | logplainblame |
