| Commit message (Expand) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Rework graf karto to fit the client/server structure | Arne Dußin | 2021-02-02 | -709/+0 |
| * | Rename PolygonRoom to just Room | Arne Dußin | 2021-01-11 | -37/+34 |
| * | Rect rooms are now normal polygon rooms in data | Arne Dußin | 2021-01-11 | -108/+5 |
| * | Fix warnings | Arne Dußin | 2021-01-08 | -1/+1 |
| * | Merge pull request #25 from LordSentox/better-polygons | Arne Dußin | 2021-01-06 | -3/+4 |
| |\ | ||||
| | * | Change to polygongraph instead of polygon in roomtool | Arne Dußin | 2020-12-27 | -3/+4 |
| * | | Add loading capabilities back | Arne Dußin | 2021-01-06 | -1/+34 |
| * | | Add CLI with save feature | Arne Dußin | 2021-01-06 | -1/+55 |
| |/ | ||||
| * | Add previously missing docs where appropriate | Arne Dußin | 2020-12-21 | -10/+89 |
| * | Add dimensional indicator with scaling | Arne Dußin | 2020-12-20 | -42/+39 |
| * | Add constant for default colours and selection tool | Arne Dußin | 2020-12-16 | -41/+93 |
| * | Refactor to make interaction between tools easier | Arne Dußin | 2020-12-15 | -0/+599 |
